|  | Canwest Global Communications Corp - Motion Materials The following motion materials have been filed in the proceedings: Intial Application Record 
			|  Tab 1 | October 6,2009 |  
			| Notice of Application Schedule A  List of Applicants
 Schedule B  List of Partnerships
 Schedule C  Draft Initial Order
 
 |   | 
			|  Tab 2 | October 6,2009 |  
			| Affidavit of John E. Maguire |   | 
			|  Tab A - B | October 6,2009 |  
			| Exhibit A  Canwests Corporate Organization Chart as of October 5, 2009 Exhibit B  Canwests Interim Consolidated Financial Statements for the Three and Nine Months Ended May 31, 2009
 |   | 
			|  Tab C | October 6,2009 |  
			| Exhibit C  Canwests Audited Consolidated Financial Statements for the Fiscal Year-Ended August 31, 2008 |   | 
			|  Tab D - E | October 6,2009 |  
			| Exhibit D  List of the CMI Indenture Guarantors Exhibit E  Extension Agreement dated September 23, 2009
 |   | 
			|  Tab F | October 6,2009 |  
			| Exhibit F  CIT Credit Agreement and Amendments |   | 
			|  Tab F (con_t) | October 6,2009 |  
			| Exhibit F  CIT Credit Agreement and Amendments |   | 
			|  Tab G | October 6,2009 |  
			| Exhibit G  Collateral Agency Agreement |   | 
			|  Tab H | October 6,2009 |  
			| Exhibit H  Credit Confirmation and Amendment to Intercreditor and Collateral Agency Agreement |   | 
			|  Tab I - J | October 6,2009 |  
			| Exhibit I  Canwest News Release dated September 23, 2009 Exhibit J  Use of Cash Collateral and Consent Agreement
 |   | 
			|  Tab K - N | October 6,2009 |  
			| Exhibit K  Secured Intercompany Note Exhibit L  Credit Confirmation and Amendment to Intercreditor and Collateral Agency agreement
 Exhibit M  Unsecured Promissory Note
 Exhibit N  Restructuring Advisor Agreement
 
 |   | 
			|  Tab O | October 6,2009 |  
			| Exhibit O  Support Agreement |   | 
			|  Tab P - V | October 6,2009 |  
			| Exhibit P  Canwest News releases dated September 10, 2009 and September 30, 2009 Exhibit Q  CMI Master KERP
 Exhibit R  Senior Management KERP Funded by Canwest Global
 Exhibit S  Senior Management KERP Funded through the trust by the LP Entities
 Exhibit T  Management KERP
 Exhibit U  Financial Advisor Agreement with Amendments
 Exhibit V  13 Week Cash Flow Projection of the CMI Entities
 
 |   |  |  |